For Sale, Three rooms apartment, Region of Burgas, Burgas , Meden Rudnik
ID: 563
Negotiable
Продаден
Property type
Three rooms apartment
square_foot
Residential area size
97.31 m²
Condition
Act 15
Common parts of the property
15.75 m²
door_front
Sign In / number
25
square_foot
Quadrature
113.06 m²
stairs
Floor
6
business
Construction type
Brick
More properties from this building
| Property type | Status | Floor | Exposure | Total area | Outdoor terrace | Price per sq.m. | Price | |
|---|---|---|---|---|---|---|---|---|
|
|
Garage #305 | Продаден | Basement | 41.34 sq. m. | ||||
|
|
Garage #530 | Продаден | Basement | 43.19 sq. m. | ||||
|
|
Parking space - Indoor #531 | Продаден | Basement | 21.09 sq. m. | ||||
|
|
Parking space - Indoor #532 | Продаден | Basement | 18.80 sq. m. | ||||
|
|
Parking space - Indoor #533 | Продаден | Basement | 21.09 sq. m. | ||||
|
|
Parking space - Indoor #534 | Продаден | Basement | 18.40 sq. m. | ||||
|
|
Garage #535 | Продаден | Basement | 27.63 sq. m. | ||||
|
|
Garage #536 | Top Offer | Basement | 22.76 sq. m. | ||||
|
|
Three rooms apartment #537 | Продаден | 1 | 106.16 sq. m. | ||||
|
|
Two room apartment #538 | Продаден | 1 | 79.27 sq. m. | ||||
|
|
Two room apartment #539 | Продаден | 1 | 71.76 sq. m. | ||||
|
|
Two room apartment #540 | Top Offer | 1 | 66.33 sq. m. | ||||
|
|
Garage #541 | Продаден | 1 | 42.45 sq. m. | ||||
|
|
Garage #542 | Продаден | 1 | 40.98 sq. m. | ||||
|
|
Three rooms apartment #543 | Продаден | 2 | 110.83 sq. m. | ||||
|
|
Two room apartment #544 | Top Offer | 2 | 73.06 sq. m. | ||||
|
|
Two room apartment #545 | Продаден | 2 | 71.76 sq. m. | ||||
|
|
Two room apartment #546 | Продаден | 2 | 74.10 sq. m. | ||||
|
|
Two room apartment #547 | Продаден | 2 | 66.33 sq. m. | ||||
|
|
Three rooms apartment #548 | Продаден | 3 | 113.06 sq. m. | ||||
|
|
Two room apartment #549 | Продаден | 3 | 79.27 sq. m. | ||||
|
|
Two room apartment #550 | Продаден | 3 | 71.76 sq. m. | ||||
|
|
Two room apartment #551 | Продаден | 3 | 74.10 sq. m. | ||||
|
|
Two room apartment #552 | Продаден | 3 | 66.33 sq. m. | ||||
|
|
Three rooms apartment #553 | Продаден | 4 | 113.06 sq. m. | ||||
|
|
Two room apartment #554 | Продаден | 4 | 79.27 sq. m. | ||||
|
|
Two room apartment #555 | Продаден | 4 | 71.76 sq. m. | ||||
|
|
Two room apartment #556 | Продаден | 4 | 74.10 sq. m. | ||||
|
|
Two room apartment #557 | Продаден | 4 | 66.33 sq. m. | ||||
|
|
Three rooms apartment #558 | Продаден | 5 | 113.06 sq. m. | ||||
|
|
Two room apartment #559 | Продаден | 5 | 79.27 sq. m. | ||||
|
|
Two room apartment #560 | Продаден | 5 | 71.76 sq. m. | ||||
|
|
Two room apartment #561 | Продаден | 5 | 74.10 sq. m. | ||||
|
|
Two room apartment #562 | Продаден | 5 | 66.33 sq. m. | ||||
|
|
Three rooms apartment #563 | Продаден | 6 | 113.06 sq. m. | ||||
|
|
Two room apartment #564 | Продаден | 6 | 79.27 sq. m. | ||||
|
|
Two room apartment #565 | Продаден | 6 | 71.76 sq. m. | ||||
|
|
One-room apartment #566 | Продаден | 6 | 56.62 sq. m. | ||||
|
|
Two room apartment #567 | Продаден | 6 | 66.33 sq. m. | ||||
|
|
Parking space - Outside #568 | Top Offer | ||||||
|
|
Parking space - Outside #569 | Top Offer | ||||||
|
|
Parking space - Outside #570 | Top Offer | ||||||
|
|
Parking space - Outside #571 | Продаден | ||||||
|
|
Parking space - Outside #572 | Продаден | ||||||
|
|
Parking space - Outside #573 | Top Offer | ||||||
|
|
Parking space - Outside #574 | Top Offer | ||||||
|
|
Parking space - Outside #575 | Top Offer | ||||||
|
|
Parking space - Outside #576 | Top Offer | ||||||
|
|
Parking space - Outside #577 | Продаден | ||||||
|
|
Parking space - Outside #578 | Продаден | ||||||
|
|
Parking space - Outside #579 | Продаден | ||||||
|
|
Parking space - Outside #580 | Продаден | ||||||
|
|
Parking space - Outside #581 | Продаден | ||||||
|
|
Parking space - Outside #582 | Продаден | ||||||
|
|
Parking space - Outside #583 | Продаден | ||||||
|
|
Parking space - Outside #584 | Top Offer |
smartphone
Open this ad on your phone: