Apartments New Construction Burgas
For Sale Apartments from the builder, Region of Burgas, Burgas , Meden Rudnik
ID: 931
Negotiable
Property type
Apartments from the builder
More properties from this building
| Property type | Status | Floor | Exposure | Total area | Outdoor terrace | Price per sq.m. | Price | |
|---|---|---|---|---|---|---|---|---|
|
|
Parking space - Indoor #940 | Top Offer | ||||||
|
|
Parking space - Indoor #941 | Top Offer | ||||||
|
|
Garage #942 | Top Offer | ||||||
|
|
Garage #943 | Top Offer | ||||||
|
|
Garage #944 | Top Offer | ||||||
|
|
Garage #945 | Top Offer | ||||||
|
|
Garage #946 | Top Offer | ||||||
|
|
Parking space - Indoor #947 | Top Offer | ||||||
|
|
Parking space - Indoor #948 | Top Offer | ||||||
|
|
Parking space - Indoor #949 | Top Offer | ||||||
|
|
Parking space - Indoor #950 | Top Offer | ||||||
|
|
Parking space - Indoor #951 | Top Offer | ||||||
|
|
Parking space - Indoor #952 | Top Offer | ||||||
|
|
Parking space - Indoor #953 | Top Offer | ||||||
|
|
Parking space - Indoor #954 | Top Offer | ||||||
|
|
Parking space - Indoor #955 | Top Offer | ||||||
|
|
Parking space - Indoor #956 | Top Offer | ||||||
|
|
Parking space - Indoor #957 | Top Offer | ||||||
|
|
Parking space - Indoor #958 | Top Offer | ||||||
|
|
Parking space - Indoor #959 | Top Offer | ||||||
|
|
Parking space - Indoor #960 | Top Offer | ||||||
|
|
Parking space - Indoor #961 | Top Offer | ||||||
|
|
Parking space - Indoor #962 | Top Offer | ||||||
|
|
Parking space - Indoor #963 | Top Offer | ||||||
|
|
Parking space - Indoor #964 | Top Offer | ||||||
|
|
Parking space - Indoor #965 | Top Offer | ||||||
|
|
Parking space - Indoor #966 | Top Offer | ||||||
|
|
Parking space - Indoor #967 | Top Offer | ||||||
|
|
Parking space - Indoor #968 | Top Offer | ||||||
|
|
Parking space - Indoor #969 | Top Offer | ||||||
|
|
Parking space - Indoor #970 | Top Offer | ||||||
|
|
Parking space - Indoor #971 | Top Offer | ||||||
|
|
Parking space - Indoor #972 | Top Offer | ||||||
|
|
Parking space - Indoor #973 | Top Offer | ||||||
|
|
Parking space - Indoor #974 | Top Offer | ||||||
|
|
Parking space - Indoor #975 | Top Offer | ||||||
|
|
Parking space - Indoor #976 | Top Offer | ||||||
|
|
Parking space - Indoor #977 | Top Offer | ||||||
|
|
Parking space - Indoor #978 | Top Offer | ||||||
|
|
Parking space - Indoor #979 | Top Offer | ||||||
|
|
Parking space - Indoor #980 | Top Offer | ||||||
|
|
Parking space - Indoor #981 | Top Offer | ||||||
|
|
Parking space - Indoor #982 | Top Offer | ||||||
|
|
Parking space - Indoor #983 | Top Offer | ||||||
|
|
Parking space - Indoor #984 | Top Offer | ||||||
|
|
Parking space - Indoor #985 | Top Offer | ||||||
|
|
Parking space - Indoor #986 | Top Offer | ||||||
|
|
Parking space - Indoor #987 | Top Offer | ||||||
|
|
Parking space - Indoor #988 | Top Offer | ||||||
|
|
Parking space - Indoor #989 | Top Offer | ||||||
|
|
Parking space - Indoor #990 | Top Offer | ||||||
|
|
Parking space - Indoor #991 | Top Offer | ||||||
|
|
Parking space - Indoor #992 | Top Offer | ||||||
|
|
Parking space - Indoor #993 | Top Offer | ||||||
|
|
Parking space - Indoor #994 | Top Offer | ||||||
|
|
Parking space - Indoor #995 | Top Offer | ||||||
|
|
Parking space - Indoor #996 | Top Offer | ||||||
|
|
Parking space - Indoor #997 | Top Offer | ||||||
|
|
Parking space - Indoor #998 | Top Offer | ||||||
|
|
Parking space - Indoor #999 | Top Offer | ||||||
|
|
Parking space - Indoor #1000 | Top Offer | ||||||
|
|
Parking space - Indoor #1001 | Top Offer | ||||||
|
|
Parking space - Indoor #1002 | Top Offer | ||||||
|
|
Parking space - Indoor #1003 | Top Offer | ||||||
|
|
Parking space - Indoor #1004 | Top Offer | ||||||
|
|
Parking space - Indoor #1005 | Top Offer | ||||||
|
|
Parking space - Indoor #1006 | Top Offer | ||||||
|
|
Parking space - Indoor #1007 | Top Offer | ||||||
|
|
Parking space - Indoor #1008 | Top Offer | ||||||
|
|
Two room apartment #1009 | Top Offer | 1 | 70.80 sq. m. | ||||
|
|
Two room apartment #1010 | Top Offer | 1 | 68.32 sq. m. | ||||
|
|
Two room apartment #1011 | Top Offer | 1 | 67.68 sq. m. | ||||
|
|
Three rooms apartment #1012 | Top Offer | 1 | 116.93 sq. m. | ||||
|
|
Two room apartment #1013 | Top Offer | 1 | 69.75 sq. m. | ||||
|
|
Two room apartment #1014 | Top Offer | 1 | 73.79 sq. m. | ||||
|
|
Three rooms apartment #1015 | Top Offer | 1 | 130.28 sq. m. | ||||
|
|
Two room apartment #1016 | Top Offer | 2 | 70.80 sq. m. | ||||
|
|
Two room apartment #1017 | Top Offer | 2 | 68.32 sq. m. | ||||
|
|
Two room apartment #1018 | Top Offer | 2 | 67.68 sq. m. | ||||
|
|
Three rooms apartment #1019 | Top Offer | 2 | 116.93 sq. m. | ||||
|
|
Two room apartment #1020 | Top Offer | 2 | 69.75 sq. m. | ||||
|
|
Two room apartment #1021 | Top Offer | 2 | 73.79 sq. m. | ||||
|
|
Three rooms apartment #1022 | Top Offer | 2 | 130.28 sq. m. | ||||
|
|
Two room apartment #1023 | Top Offer | 3 | 70.80 sq. m. | ||||
|
|
Two room apartment #1024 | Top Offer | 3 | 68.32 sq. m. | ||||
|
|
Two room apartment #1025 | Top Offer | 3 | 67.68 sq. m. | ||||
|
|
Three rooms apartment #1026 | Top Offer | 3 | 116.93 sq. m. | ||||
|
|
Two room apartment #1027 | Top Offer | 3 | 69.75 sq. m. | ||||
|
|
Two room apartment #1028 | Top Offer | 3 | 73.79 sq. m. | ||||
|
|
Three rooms apartment #1029 | Top Offer | 3 | 130.28 sq. m. | ||||
|
|
Two room apartment #1030 | Top Offer | 4 | 70.80 sq. m. | ||||
|
|
Two room apartment #1031 | Top Offer | 4 | 68.32 sq. m. | ||||
|
|
Two room apartment #1032 | Top Offer | 4 | 67.68 sq. m. | ||||
|
|
Three rooms apartment #1033 | Top Offer | 4 | 116.93 sq. m. | ||||
|
|
Two room apartment #1034 | Top Offer | 4 | 69.75 sq. m. | ||||
|
|
Two room apartment #1035 | Top Offer | 4 | 73.79 sq. m. | ||||
|
|
Three rooms apartment #1036 | Top Offer | 4 | 130.28 sq. m. | ||||
|
|
One-room apartment #1037 | Top Offer | 5 | 58.00 sq. m. | ||||
|
|
Two room apartment #1038 | Top Offer | 5 | 68.00 sq. m. | ||||
|
|
Two room apartment #1039 | Top Offer | 5 | 67.68 sq. m. | ||||
|
|
Three rooms apartment #1040 | Top Offer | 5 | 116.93 sq. m. | ||||
|
|
Two room apartment #1041 | Top Offer | 5 | 69.75 sq. m. | ||||
|
|
Two room apartment #1042 | Top Offer | 5 | 73.79 sq. m. | ||||
|
|
Three rooms apartment #1043 | Top Offer | 5 | 114.76 sq. m. | ||||
|
|
Two room apartment #1044 | Top Offer | 6 | 74.72 sq. m. | ||||
|
|
Two room apartment #1045 | Top Offer | 6 | 67.68 sq. m. | ||||
|
|
Three rooms apartment #1046 | Top Offer | 6 | 116.93 sq. m. | ||||
|
|
Three rooms apartment #1047 | Top Offer | 6 | 126.14 sq. m. | ||||
|
|
Two room apartment #1048 | Top Offer | 7 | 74.72 sq. m. | ||||
|
|
Two room apartment #1049 | Top Offer | 7 | 67.68 sq. m. | ||||
|
|
Three rooms apartment #1050 | Top Offer | 7 | 116.93 sq. m. | ||||
|
|
Three rooms apartment #1051 | Top Offer | 7 | 126.14 sq. m. | ||||
|
|
Two room apartment #1052 | Top Offer | Ground floor | 68.99 sq. m. | ||||
|
|
Three rooms apartment #1053 | Top Offer | 1 | 113.70 sq. m. | ||||
|
|
Two room apartment #1054 | Top Offer | 1 | 77.15 sq. m. | ||||
|
|
Two room apartment #1055 | Top Offer | 1 | 68.86 sq. m. | ||||
|
|
Two room apartment #1056 | Top Offer | 1 | 68.86 sq. m. | ||||
|
|
Three rooms apartment #1057 | Top Offer | 1 | 113.78 sq. m. | ||||
|
|
Three rooms apartment #1058 | Top Offer | 1 | 100.88 sq. m. | ||||
|
|
Two room apartment #1059 | Top Offer | Ground floor | 68.99 sq. m. | ||||
|
|
Three rooms apartment #1060 | Top Offer | 1 | 113.70 sq. m. | ||||
|
|
Two room apartment #1061 | Top Offer | 1 | 77.15 sq. m. | ||||
|
|
Two room apartment #1062 | Top Offer | 1 | 68.86 sq. m. | ||||
|
|
Two room apartment #1063 | Top Offer | 1 | 68.86 sq. m. | ||||
|
|
Three rooms apartment #1064 | Top Offer | 1 | 113.78 sq. m. | ||||
|
|
Three rooms apartment #1065 | Top Offer | 1 | 100.88 sq. m. | ||||
|
|
Three rooms apartment #1066 | Top Offer | 2 | 113.70 sq. m. | ||||
|
|
Two room apartment #1067 | Top Offer | 2 | 77.15 sq. m. | ||||
|
|
Two room apartment #1068 | Top Offer | 2 | 68.86 sq. m. | ||||
|
|
Two room apartment #1069 | Top Offer | 2 | 68.86 sq. m. | ||||
|
|
Three rooms apartment #1070 | Top Offer | 2 | 113.78 sq. m. | ||||
|
|
Three rooms apartment #1071 | Top Offer | 2 | 100.88 sq. m. | ||||
|
|
Three rooms apartment #1072 | Top Offer | 3 | 113.70 sq. m. | ||||
|
|
Two room apartment #1073 | Top Offer | 3 | 77.15 sq. m. | ||||
|
|
Two room apartment #1074 | Top Offer | 3 | 68.86 sq. m. | ||||
|
|
Two room apartment #1075 | Top Offer | 3 | 68.86 sq. m. | ||||
|
|
Three rooms apartment #1076 | Top Offer | 3 | 113.78 sq. m. | ||||
|
|
Three rooms apartment #1077 | Top Offer | 3 | 100.88 sq. m. | ||||
|
|
Three rooms apartment #1078 | Top Offer | 4 | 113.70 sq. m. | ||||
|
|
Two room apartment #1079 | Top Offer | 4 | 77.15 sq. m. | ||||
|
|
Two room apartment #1080 | Top Offer | 4 | 68.86 sq. m. | ||||
|
|
Two room apartment #1081 | Top Offer | 4 | 68.86 sq. m. | ||||
|
|
Three rooms apartment #1082 | Top Offer | 4 | 113.78 sq. m. | ||||
|
|
Three rooms apartment #1083 | Top Offer | 4 | 100.88 sq. m. | ||||
|
|
Three rooms apartment #1084 | Top Offer | 5 | 113.70 sq. m. | ||||
|
|
Two room apartment #1085 | Top Offer | 5 | 77.15 sq. m. | ||||
|
|
Two room apartment #1086 | Top Offer | 5 | 68.86 sq. m. | ||||
|
|
Two room apartment #1087 | Top Offer | 5 | 68.86 sq. m. | ||||
|
|
Three rooms apartment #1088 | Top Offer | 5 | 113.78 sq. m. | ||||
|
|
Three rooms apartment #1089 | Top Offer | 5 | 100.88 sq. m. | ||||
|
|
Three rooms apartment #1090 | Top Offer | 6 | 113.70 sq. m. | ||||
|
|
Two room apartment #1091 | Top Offer | 6 | 77.15 sq. m. | ||||
|
|
Two room apartment #1092 | Top Offer | 6 | 68.86 sq. m. | ||||
|
|
Three rooms apartment #1093 | Top Offer | 6 | 112.74 sq. m. | ||||
|
|
Three rooms apartment #1094 | Top Offer | 6 | 100.88 sq. m. | ||||
|
|
Three rooms apartment #1095 | Top Offer | 7 | 113.70 sq. m. | ||||
|
|
Two room apartment #1096 | Top Offer | 7 | 77.15 sq. m. | ||||
|
|
Two room apartment #1097 | Top Offer | 7 | 68.83 sq. m. | ||||
|
|
Two room apartment #1098 | Top Offer | 7 | 73.49 sq. m. | ||||
|
|
Three rooms apartment #1099 | Top Offer | 7 | 100.88 sq. m. | ||||
|
|
Parking space - Indoor #1100 | Top Offer | ||||||
|
|
Parking space - Indoor #1101 | Top Offer | ||||||
|
|
Parking space - Indoor #1102 | Top Offer | ||||||
|
|
Parking space - Indoor #1103 | Top Offer | ||||||
|
|
Parking space - Indoor #1104 | Top Offer | ||||||
|
|
Parking space - Indoor #1105 | Top Offer | ||||||
|
|
Parking space - Indoor #1106 | Top Offer | ||||||
|
|
Three rooms apartment #1107 | Top Offer | Ground floor | 118.88 sq. m. | ||||
|
|
Two room apartment #1108 | Top Offer | 1 | 72.60 sq. m. | ||||
|
|
Two room apartment #1109 | Top Offer | 1 | 69.67 sq. m. | ||||
|
|
Three rooms apartment #1110 | Top Offer | 1 | 110.09 sq. m. | ||||
|
|
Three rooms apartment #1111 | Top Offer | 1 | 109.02 sq. m. | ||||
|
|
Three rooms apartment #1112 | Top Offer | 1 | 118.88 sq. m. | ||||
|
|
Two room apartment #1113 | Top Offer | 2 | 72.60 sq. m. | ||||
|
|
Two room apartment #1114 | Top Offer | 2 | 69.67 sq. m. | ||||
|
|
Three rooms apartment #1115 | Top Offer | 2 | 110.09 sq. m. | ||||
|
|
Three rooms apartment #1116 | Top Offer | 2 | 109.02 sq. m. | ||||
|
|
Three rooms apartment #1117 | Top Offer | 2 | 118.88 sq. m. | ||||
|
|
Two room apartment #1118 | Top Offer | 3 | 72.60 sq. m. | ||||
|
|
Two room apartment #1119 | Top Offer | 3 | 69.67 sq. m. | ||||
|
|
Three rooms apartment #1120 | Top Offer | 3 | 110.09 sq. m. | ||||
|
|
Three rooms apartment #1121 | Top Offer | 3 | 109.02 sq. m. | ||||
|
|
Three rooms apartment #1122 | Top Offer | 3 | 118.88 sq. m. | ||||
|
|
Two room apartment #1123 | Top Offer | 4 | 72.60 sq. m. | ||||
|
|
Two room apartment #1124 | Top Offer | 4 | 69.67 sq. m. | ||||
|
|
Three rooms apartment #1125 | Top Offer | 4 | 110.09 sq. m. | ||||
|
|
Three rooms apartment #1126 | Top Offer | 4 | 109.02 sq. m. | ||||
|
|
Three rooms apartment #1127 | Top Offer | 4 | 118.88 sq. m. | ||||
|
|
Two room apartment #1128 | Top Offer | 5 | 64.35 sq. m. | ||||
|
|
Two room apartment #1129 | Top Offer | 5 | 69.67 sq. m. | ||||
|
|
Three rooms apartment #1130 | Top Offer | 5 | 110.09 sq. m. | ||||
|
|
Three rooms apartment #1131 | Top Offer | 5 | 109.02 sq. m. | ||||
|
|
Three rooms apartment #1132 | Top Offer | 5 | 118.88 sq. m. | ||||
|
|
Three rooms apartment #1133 | Top Offer | 6 | 103.68 sq. m. | ||||
|
|
Three rooms apartment #1134 | Top Offer | 6 | 120.09 sq. m. |
smartphone
Open this ad on your phone: