Entrance B
location_on For Sale Apartments from the builder, Bulgaria, Region of Burgas, Burgas, Meden Rudnik ID 834
- home_workProperty typeApartments from the builder
- door_frontSign In / numberУПИ II-315, вх.Б
Features of the estate
- checkElevator
- check Waste water system
- check No maintenance fee
- check Close to the road
- check Еlectricity
- check Close to the stop/station
- check In regulation
- check Garage/Parking
- check New construction
Zarkov 78 OOD presents a contemporary residential development in Zone D of Meden Rudnik, with panoramic views of Burgas Bay, the city centre, Lake Burgas and the pine forest. The project is being built in two stages.
Section B has seven typical residential floors and one setback floor, with 61 homes and one studio, and a gross floor area of 6,388.07 m². The building has 119 apartments, 121 parking spaces and 188 bicycle spaces in total.
Contact us to learn more and choose your apartment.
Жилищна сграда УПИ-315, Меден Рудник
Two apartments of similar size can feel very different. One living room might suit your large dining table, while another layout gives you more room for a wardrobe in the bedroom. At plot 315 you can compare floor plans
More properties from this building
| Property type | Property type | Floor | Total area | Exposure | Status | Price | → |
|---|---|---|---|---|---|---|---|
|
|
Parking space - Indoor #841 | Basement | 45.53 m² | — | Top Offer | Negotiable | chevron_right |
|
|
Parking space - Indoor #842 | Basement | 42.08 m² | — | Top Offer | Negotiable | chevron_right |
|
|
Parking space - Indoor #843 | Basement | 30.78 m² | — | Top Offer | Negotiable | chevron_right |
|
|
Parking space - Indoor #844 | Basement | 71.22 m² | — | Top Offer | Negotiable | chevron_right |
|
|
Parking space - Indoor #845 | Basement | 39.56 m² | — | Top Offer | Negotiable | chevron_right |
|
|
Parking space - Outside #846 | Basement | 48.00 m² | — | Sold | chevron_right | |
|
|
Parking space - Indoor #847 | Basement | 48.63 m² | — | Sold | chevron_right | |
|
|
Parking space - Indoor #848 | Basement | 40.39 m² | — | Top Offer | Negotiable | chevron_right |
|
|
Parking space - Indoor #849 | Basement | 38.78 m² | — | Top Offer | Negotiable | chevron_right |
|
|
Parking space - Indoor #850 | Basement | 41.41 m² | — | Top Offer | Negotiable | chevron_right |
|
|
Parking space - Indoor #851 | Basement | 44.34 m² | — | Top Offer | Negotiable | chevron_right |
|
|
Parking space - Indoor #852 | Basement | 40.91 m² | — | Top Offer | Negotiable | chevron_right |
|
|
Parking space - Indoor #853 | Basement | 32.98 m² | — | Top Offer | Negotiable | chevron_right |
|
|
Parking space - Indoor #854 | Basement | 31.39 m² | — | Top Offer | Negotiable | chevron_right |
|
|
Parking space - Indoor #855 | Basement | 34.03 m² | — | Top Offer | Negotiable | chevron_right |
|
|
Parking space - Indoor #856 | Basement | 37.06 m² | — | Top Offer | Negotiable | chevron_right |
|
|
Parking space - Indoor #857 | Basement | 38.25 m² | — | Sold | chevron_right | |
|
|
Parking space - Indoor #858 | Basement | 32.98 m² | — | Top Offer | Negotiable | chevron_right |
|
|
Parking space - Indoor #859 | Basement | 35.19 m² | — | Top Offer | Negotiable | chevron_right |
|
|
Parking space - Indoor #860 | Basement | 35.40 m² | — | Top Offer | Negotiable | chevron_right |
|
|
Parking space - Indoor #861 | Basement | 40.09 m² | — | Top Offer | Negotiable | chevron_right |
|
|
Parking space - Indoor #862 | Basement | 41.49 m² | — | Top Offer | Negotiable | chevron_right |
|
|
Parking space - Indoor #863 | Basement | 39.36 m² | — | Top Offer | Negotiable | chevron_right |
|
|
Parking space - Indoor #865 | Basement | 37.65 m² | — | Top Offer | Negotiable | chevron_right |
|
|
Parking space - Indoor #864 | Basement | 39.36 m² | — | Top Offer | Negotiable | chevron_right |
|
|
Parking space - Indoor #866 | Basement | 42.15 m² | — | Top Offer | Negotiable | chevron_right |
|
|
Parking space - Indoor #867 | Basement | 36.06 m² | — | Top Offer | Negotiable | chevron_right |
|
|
Parking space - Indoor #868 | Basement | 34.07 m² | — | Top Offer | Negotiable | chevron_right |
|
|
Three rooms apartment #869 | 1 | 106.77 m² | Northwest | Top Offer | Negotiable | chevron_right |
|
|
Three rooms apartment #870 | 1 | 103.13 m² | Northwest | Top Offer | Negotiable | chevron_right |
|
|
Three rooms apartment #871 | 1 | 102.58 m² | Northwest, Southwest | Top Offer | Negotiable | chevron_right |
|
|
Three rooms apartment #872 | 1 | 103.45 m² | Southwest | Top Offer | Negotiable | chevron_right |
|
|
Three rooms apartment #873 | 1 | 105.85 m² | Southwest | Top Offer | Negotiable | chevron_right |
|
|
Three rooms apartment #874 | 1 | 101.52 m² | Southwest, Юго-восток | Top Offer | Negotiable | chevron_right |
|
|
Two room apartment #875 | 1 | 69.43 m² | Юго-восток | Top Offer | Negotiable | chevron_right |
|
|
Three rooms apartment #876 | 1 | 106.77 m² | Юго-восток | Top Offer | Negotiable | chevron_right |
|
|
Three rooms apartment #877 | 2 | 106.77 m² | Northwest | Top Offer | Negotiable | chevron_right |
|
|
Three rooms apartment #878 | 2 | 103.13 m² | Northwest | Top Offer | Negotiable | chevron_right |
|
|
Three rooms apartment #879 | 2 | 102.58 m² | Northwest, Southwest | Top Offer | Negotiable | chevron_right |
|
|
Three rooms apartment #880 | 2 | 103.45 m² | Southwest | Top Offer | Negotiable | chevron_right |
|
|
Three rooms apartment #881 | 2 | 105.85 m² | Southwest | Top Offer | Negotiable | chevron_right |
|
|
Three rooms apartment #882 | 2 | 101.52 m² | Southwest, Юго-восток | Top Offer | Negotiable | chevron_right |
|
|
Two room apartment #883 | 2 | 69.43 m² | Юго-восток | Top Offer | Negotiable | chevron_right |
|
|
Three rooms apartment #884 | 2 | 106.77 m² | Юго-восток | Top Offer | Negotiable | chevron_right |
|
|
Three rooms apartment #885 | 3 | 106.77 m² | Northwest | Top Offer | Negotiable | chevron_right |
|
|
Three rooms apartment #886 | 3 | 103.13 m² | Northwest | Top Offer | Negotiable | chevron_right |
|
|
Three rooms apartment #887 | 3 | 102.58 m² | Northwest, Southwest | Top Offer | Negotiable | chevron_right |
|
|
Three rooms apartment #888 | 3 | 103.45 m² | Southwest | Top Offer | Negotiable | chevron_right |
|
|
Three rooms apartment #889 | 3 | 105.85 m² | Southwest | Top Offer | Negotiable | chevron_right |
|
|
Three rooms apartment #890 | 3 | 101.52 m² | Southwest, Юго-восток | Top Offer | Negotiable | chevron_right |
|
|
Two room apartment #891 | 3 | 69.43 m² | Юго-восток | Top Offer | Negotiable | chevron_right |
|
|
Three rooms apartment #892 | 3 | 106.77 m² | Юго-восток | Top Offer | Negotiable | chevron_right |
|
|
Three rooms apartment #893 | 4 | 106.77 m² | Northwest | Top Offer | Negotiable | chevron_right |
|
|
Three rooms apartment #894 | 4 | 103.13 m² | Northwest | Top Offer | Negotiable | chevron_right |
|
|
Three rooms apartment #895 | 4 | 102.58 m² | Northwest, Southwest | Top Offer | Negotiable | chevron_right |
|
|
Three rooms apartment #896 | 4 | 103.45 m² | Southwest | Top Offer | Negotiable | chevron_right |
|
|
Three rooms apartment #897 | 4 | 105.85 m² | Southwest | Top Offer | Negotiable | chevron_right |
|
|
Three rooms apartment #898 | 4 | 101.52 m² | Southwest, Юго-восток | Top Offer | Negotiable | chevron_right |
|
|
Two room apartment #899 | 4 | 69.43 m² | Юго-восток | Top Offer | Negotiable | chevron_right |
|
|
Three rooms apartment #900 | 4 | 106.77 m² | Юго-восток | Top Offer | Negotiable | chevron_right |
|
|
Three rooms apartment #901 | 5 | 106.77 m² | Northwest | Top Offer | Negotiable | chevron_right |
|
|
Three rooms apartment #902 | 5 | 103.13 m² | Northwest | Top Offer | Negotiable | chevron_right |
|
|
Three rooms apartment #903 | 5 | 102.58 m² | Northwest, Southwest | Top Offer | Negotiable | chevron_right |
|
|
Three rooms apartment #904 | 5 | 103.45 m² | Southwest | Top Offer | Negotiable | chevron_right |
|
|
Three rooms apartment #905 | 5 | 105.85 m² | Southwest | Top Offer | Negotiable | chevron_right |
|
|
Three rooms apartment #910 | 6 | 103.13 m² | Northwest | Top Offer | Negotiable | chevron_right |
|
|
Three rooms apartment #906 | 5 | 101.52 m² | Southwest, Юго-восток | Top Offer | Negotiable | chevron_right |
|
|
Three rooms apartment #912 | 6 | 103.45 m² | Southwest | Top Offer | Negotiable | chevron_right |
|
|
Two room apartment #907 | 5 | 69.43 m² | Юго-восток | Top Offer | Negotiable | chevron_right |
|
|
Three rooms apartment #908 | 5 | 106.77 m² | Юго-восток | Top Offer | Negotiable | chevron_right |
|
|
Three rooms apartment #909 | 6 | 106.77 m² | Northwest | Top Offer | Negotiable | chevron_right |
|
|
Three rooms apartment #911 | 6 | 102.58 m² | Northwest, Southwest | Top Offer | Negotiable | chevron_right |
|
|
Three rooms apartment #913 | 6 | 105.85 m² | Southwest | Top Offer | Negotiable | chevron_right |
|
|
Three rooms apartment #914 | 6 | 101.52 m² | Southwest, Юго-восток | Top Offer | Negotiable | chevron_right |
|
|
Two room apartment #915 | 6 | 69.43 m² | Юго-восток | Top Offer | Negotiable | chevron_right |
|
|
Three rooms apartment #916 | 6 | 106.77 m² | Юго-восток | Top Offer | Negotiable | chevron_right |
|
|
Three rooms apartment #917 | 7 | 96.03 m² | Northwest | Top Offer | Negotiable | chevron_right |
|
|
Three rooms apartment #918 | 7 | 103.13 m² | Northwest | Top Offer | Negotiable | chevron_right |
|
|
Three rooms apartment #919 | 7 | 102.58 m² | Northwest, Southwest | Top Offer | Negotiable | chevron_right |
|
|
Three rooms apartment #920 | 7 | 103.45 m² | Southwest | Top Offer | Negotiable | chevron_right |
|
|
Three rooms apartment #921 | 7 | 105.85 m² | Southwest | Top Offer | Negotiable | chevron_right |
|
|
Three rooms apartment #922 | 7 | 101.52 m² | Southwest, Юго-восток | Top Offer | Negotiable | chevron_right |
|
|
Two room apartment #923 | 7 | 69.43 m² | Юго-восток | Top Offer | Negotiable | chevron_right |
|
|
Three rooms apartment #924 | 7 | 95.78 m² | Юго-восток | Top Offer | Negotiable | chevron_right |
|
|
Two room apartment #925 | 8 | 77.16 m² | Northwest | Top Offer | Negotiable | chevron_right |
|
|
Three rooms apartment #926 | 8 | 96.62 m² | Northwest, Southwest | Top Offer | Negotiable | chevron_right |
|
|
Three rooms apartment #927 | 8 | 101.98 m² | Southwest | Top Offer | Negotiable | chevron_right |
|
|
Two room apartment #928 | 8 | 76.85 m² | Southwest | Top Offer | Negotiable | chevron_right |
|
|
Three rooms apartment #929 | 8 | 95.65 m² | Southwest, Юго-восток | Top Offer | Negotiable | chevron_right |
|
|
Two room apartment #930 | 8 | 76.83 m² | Юго-восток | Top Offer | Negotiable | chevron_right |
Make an inquiry
Make an inquiry
Similar ads