For Sale, Two room apartment, Burgas, Meden Rudnik
location_on Bulgaria, Region of Burgas ID 423
Sold
- home_workProperty typeTwo room apartment
- straightenQuadrature77.27 m²
- square_footResidential area size68.39 m²
- pie_chart_outlineCommon parts of the property8.88 m²
- stairsFloor7
- door_frontSign In / numberA / 6
- foundationConstruction typeBrick
- constructionConditionUnder development
- wb_sunnyExposureNortheast
Complex
Жилищна сграда УПИ-315, Меден Рудник
A two-entrance building (A and B) in zone D of Meden Rudnik, near the Borova Gora pine hills. We build it ourselves and sell the apartments directly, with no agent in between. The building has reached Act 14; the table b
More properties from this building
| Property type | Property type | Floor | Total area | Exposure | Status | Price | → |
|---|---|---|---|---|---|---|---|
|
|
Parking space - Indoor #306 | Basement | 14.60 m² | — | Top Offer | Negotiable | chevron_right |
|
|
Parking space - Indoor #314 | Basement | 17.28 m² | — | Top Offer | Negotiable | chevron_right |
|
|
Parking space - Indoor #315 | Basement | 13.65 m² | — | Top Offer | Negotiable | chevron_right |
|
|
Parking space - Indoor #316 | Basement | 29.77 m² | — | Sold | chevron_right | |
|
|
Parking space - Indoor #317 | Basement | 15.80 m² | — | Sold | chevron_right | |
|
|
Parking space - Indoor #318 | Basement | 18.56 m² | — | Sold | chevron_right | |
|
|
Parking space - Indoor #319 | Basement | 18.44 m² | — | Sold | chevron_right | |
|
|
Parking space - Indoor #320 | Basement | 15.85 m² | — | Sold | chevron_right | |
|
|
Parking space - Indoor #322 | Basement | 14.70 m² | — | Sold | chevron_right | |
|
|
Parking space - Indoor #323 | Basement | 16.81 m² | — | Sold | chevron_right | |
|
|
Parking space - Indoor #324 | Basement | 15.86 m² | — | Sold | chevron_right | |
|
|
Parking space - Indoor #325 | Basement | 18.62 m² | — | Sold | chevron_right | |
|
|
Parking space - Indoor #326 | Basement | 12.46 m² | — | Sold | chevron_right | |
|
|
Parking space - Indoor #327 | Basement | 12.71 m² | — | Sold | chevron_right | |
|
|
Parking space - Indoor #328 | Basement | 14.46 m² | — | Sold | chevron_right | |
|
|
Parking space - Indoor #329 | Basement | 14.73 m² | — | Sold | chevron_right | |
|
|
Parking space - Indoor #330 | Basement | 14.64 m² | — | Top Offer | Negotiable | chevron_right |
|
|
Parking space - Indoor #331 | Basement | 14.71 m² | — | Top Offer | Negotiable | chevron_right |
|
|
Parking space - Indoor #332 | Basement | 12.50 m² | — | Top Offer | Negotiable | chevron_right |
|
|
Parking space - Indoor #333 | Basement | 13.34 m² | — | Top Offer | Negotiable | chevron_right |
|
|
Parking space - Indoor #334 | Basement | 14.31 m² | — | Top Offer | Negotiable | chevron_right |
|
|
Parking space - Indoor #335 | Basement | 14.92 m² | — | Top Offer | Negotiable | chevron_right |
|
|
Parking space - Indoor #336 | Basement | 14.92 m² | — | Top Offer | Negotiable | chevron_right |
|
|
Parking space - Indoor #337 | Basement | 15.54 m² | — | Top Offer | Negotiable | chevron_right |
|
|
Parking space - Indoor #338 | Basement | 15.10 m² | — | Sold | chevron_right | |
|
|
Parking space - Indoor #339 | Basement | 14.26 m² | — | Sold | chevron_right | |
|
|
Parking space - Indoor #340 | Basement | 21.58 m² | — | Sold | chevron_right | |
|
|
Parking space - Indoor #341 | Ground floor | 13.00 m² | — | Top Offer | Negotiable | chevron_right |
|
|
Parking space - Indoor #342 | Ground floor | 14.60 m² | — | Sold | chevron_right | |
|
|
Parking space - Indoor #343 | Ground floor | 17.28 m² | — | Sold | chevron_right | |
|
|
Parking space - Indoor #344 | Ground floor | 14.23 m² | — | Sold | chevron_right | |
|
|
Parking space - Indoor #345 | Ground floor | 38.27 m² | — | Sold | chevron_right | |
|
|
Parking space - Indoor #346 | Ground floor | 16.50 m² | — | Sold | chevron_right | |
|
|
Parking space - Indoor #347 | Ground floor | 18.97 m² | — | Sold | chevron_right | |
|
|
Parking space - Indoor #348 | Ground floor | 18.80 m² | — | Sold | chevron_right | |
|
|
Parking space - Indoor #349 | Ground floor | 16.24 m² | — | Sold | chevron_right | |
|
|
Parking space - Indoor #350 | Ground floor | 14.98 m² | — | Top Offer | Negotiable | chevron_right |
|
|
Parking space - Indoor #351 | Ground floor | 15.55 m² | — | Top Offer | Negotiable | chevron_right |
|
|
Parking space - Indoor #352 | Ground floor | 17.18 m² | — | Top Offer | Negotiable | chevron_right |
|
|
Parking space - Indoor #353 | Ground floor | 16.11 m² | — | Top Offer | Negotiable | chevron_right |
|
|
Parking space - Indoor #354 | Ground floor | 19.19 m² | — | Top Offer | Negotiable | chevron_right |
|
|
Parking space - Indoor #355 | Ground floor | 14.46 m² | — | Top Offer | Negotiable | chevron_right |
|
|
Parking space - Indoor #356 | Ground floor | 14.76 m² | — | Top Offer | Negotiable | chevron_right |
|
|
Parking space - Indoor #357 | Ground floor | 13.00 m² | — | Top Offer | Negotiable | chevron_right |
|
|
Parking space - Indoor #358 | Ground floor | 14.46 m² | — | Top Offer | Negotiable | chevron_right |
|
|
Parking space - Indoor #359 | Ground floor | 14.15 m² | — | Sold | chevron_right | |
|
|
Parking space - Indoor #360 | Ground floor | 12.50 m² | — | Sold | chevron_right | |
|
|
Parking space - Indoor #361 | Ground floor | 12.50 m² | — | Sold | chevron_right | |
|
|
Parking space - Indoor #362 | Ground floor | 14.30 m² | — | Top Offer | Negotiable | chevron_right |
|
|
Parking space - Indoor #363 | Ground floor | 14.30 m² | — | Top Offer | Negotiable | chevron_right |
|
|
Parking space - Indoor #364 | Ground floor | 14.30 m² | — | Top Offer | Negotiable | chevron_right |
|
|
Parking space - Indoor #365 | Ground floor | 15.16 m² | — | Top Offer | Negotiable | chevron_right |
|
|
Parking space - Indoor #366 | Ground floor | 14.39 m² | — | Top Offer | Negotiable | chevron_right |
|
|
Parking space - Indoor #367 | Ground floor | 14.24 m² | — | Top Offer | Negotiable | chevron_right |
|
|
Parking space - Indoor #368 | Ground floor | 18.27 m² | — | Top Offer | Negotiable | chevron_right |
|
|
One-room apartment #369 | Ground floor | 51.98 m² | Юго-восток | Sold | chevron_right | |
|
|
Three rooms apartment #370 | 1 | 106.46 m² | South | Top Offer | Negotiable | chevron_right |
|
|
Three rooms apartment #371 | 1 | 102.83 m² | South | Top Offer | Negotiable | chevron_right |
|
|
Three rooms apartment #372 | 1 | 102.28 m² | Юго-восток | Sold | chevron_right | |
|
|
Three rooms apartment #373 | 1 | 103.15 m² | Еast | Sold | chevron_right | |
|
|
Three rooms apartment #374 | 1 | 105.54 m² | Еast | Sold | chevron_right | |
|
|
Three rooms apartment #375 | 1 | 101.23 m² | Northeast | Sold | chevron_right | |
|
|
Two room apartment #376 | 1 | 69.23 m² | North | Sold | chevron_right | |
|
|
Three rooms apartment #377 | 1 | 106.46 m² | North | Top Offer | Negotiable | chevron_right |
|
|
Three rooms apartment #378 | 2 | 106.46 m² | South | Sold | chevron_right | |
|
|
Three rooms apartment #379 | 2 | 102.83 m² | South | Top Offer | Negotiable | chevron_right |
|
|
Three rooms apartment #380 | 2 | 102.28 m² | Юго-восток | Sold | chevron_right | |
|
|
Three rooms apartment #381 | 2 | 103.15 m² | Еast | Sold | chevron_right | |
|
|
Three rooms apartment #382 | 2 | 105.54 m² | Еast | Sold | chevron_right | |
|
|
Three rooms apartment #383 | 2 | 101.23 m² | Northeast | Sold | chevron_right | |
|
|
Two room apartment #384 | 2 | 69.23 m² | North | Sold | chevron_right | |
|
|
Three rooms apartment #385 | 2 | 106.46 m² | North | Sold | chevron_right | |
|
|
Three rooms apartment #386 | 3 | 106.46 m² | South | Sold | chevron_right | |
|
|
Three rooms apartment #387 | 3 | 102.83 m² | South | Sold | chevron_right | |
|
|
Three rooms apartment #388 | 3 | 102.28 m² | Юго-восток | Sold | chevron_right | |
|
|
Three rooms apartment #389 | 3 | 103.15 m² | Еast | Sold | chevron_right | |
|
|
Three rooms apartment #390 | 3 | 105.54 m² | Еast | Sold | chevron_right | |
|
|
Three rooms apartment #391 | 3 | 101.23 m² | Northeast | Sold | chevron_right | |
|
|
Two room apartment #392 | 3 | 69.23 m² | North | Sold | chevron_right | |
|
|
Three rooms apartment #393 | 3 | 106.46 m² | North | Top Offer | Negotiable | chevron_right |
|
|
Three rooms apartment #394 | 4 | 106.46 m² | South | Sold | chevron_right | |
|
|
Three rooms apartment #395 | 4 | 102.83 m² | South | Sold | chevron_right | |
|
|
Three rooms apartment #396 | 4 | 102.28 m² | Юго-восток | Sold | chevron_right | |
|
|
Three rooms apartment #397 | 4 | 103.15 m² | Еast | Sold | chevron_right | |
|
|
Three rooms apartment #398 | 4 | 105.54 m² | Еast | Sold | chevron_right | |
|
|
Three rooms apartment #399 | 4 | 101.23 m² | Northeast | Sold | chevron_right | |
|
|
Two room apartment #400 | 4 | 69.23 m² | North | Sold | chevron_right | |
|
|
Three rooms apartment #401 | 4 | 106.46 m² | North | Sold | chevron_right | |
|
|
Three rooms apartment #402 | 5 | 106.46 m² | South | Top Offer | Negotiable | chevron_right |
|
|
Three rooms apartment #403 | 5 | 102.83 m² | South | Sold | chevron_right | |
|
|
Three rooms apartment #404 | 5 | 102.28 m² | Юго-восток | Sold | chevron_right | |
|
|
Three rooms apartment #405 | 5 | 103.15 m² | Еast | Sold | chevron_right | |
|
|
Three rooms apartment #406 | 5 | 105.54 m² | Еast | Sold | chevron_right | |
|
|
Three rooms apartment #407 | 5 | 101.23 m² | Northeast | Sold | chevron_right | |
|
|
Two room apartment #408 | 5 | 69.23 m² | North | Sold | chevron_right | |
|
|
Three rooms apartment #409 | 5 | 106.46 m² | North | Sold | chevron_right | |
|
|
Three rooms apartment #410 | 6 | 106.46 m² | South | Top Offer | Negotiable | chevron_right |
|
|
Three rooms apartment #411 | 6 | 102.83 m² | South | Sold | chevron_right | |
|
|
Three rooms apartment #412 | 6 | 102.28 m² | Юго-восток | Sold | chevron_right | |
|
|
Three rooms apartment #413 | 6 | 103.15 m² | Еast | Sold | chevron_right | |
|
|
Three rooms apartment #414 | 6 | 105.54 m² | Еast | Sold | chevron_right | |
|
|
Three rooms apartment #415 | 6 | 101.23 m² | Northeast | Sold | chevron_right | |
|
|
Two room apartment #416 | 6 | 69.23 m² | North | Sold | chevron_right | |
|
|
Three rooms apartment #417 | 6 | 106.46 m² | North | Sold | chevron_right | |
|
|
Three rooms apartment #418 | 7 | 95.51 m² | South | Top Offer | Negotiable | chevron_right |
|
|
Three rooms apartment #419 | 7 | 91.93 m² | South | Sold | chevron_right | |
|
|
Two room apartment #420 | 7 | 79.10 m² | Юго-восток | Sold | chevron_right | |
|
|
Three rooms apartment #421 | 7 | 91.35 m² | Еast | Sold | chevron_right | |
|
|
Three rooms apartment #422 | 7 | 98.98 m² | Еast | Sold | chevron_right | |
|
|
Two room apartment #423 · разглеждате сега | 7 | 77.27 m² | Northeast | Sold | chevron_right | |
|
|
Two room apartment #424 | 7 | 59.87 m² | North | Sold | chevron_right | |
|
|
Three rooms apartment #425 | 7 | 95.75 m² | North | Top Offer | Negotiable | chevron_right |
Location of the property on the map
Agent for this property
Zarkov 78
Hello! You’re talking to the sales team of Zarkov 78 – the people who build the properties, not an agent. We can tell you everything about each apartment: floor, orientation, completion date, materials and payment plans.
Call or message us – we reply...
Make an inquiry
Make an inquiry
check_circleYour letter has been successfully sent! Wait for an answer!
check_circleThank you! We will call you shortly.
check_circleDone! We will write as soon as a matching property appears.
Similar ads
Similar ads
fullscreen 3638 sq. m.
fullscreen 16313 sq. m.
fullscreen 73 sq. m.
fullscreen 69 sq. m.
fullscreen 77 sq. m.
fullscreen 69 sq. m.
fullscreen 77 sq. m.